SavingsCompare Our Accounts
| Regular Savings | Thunderbird Savings | Smart Savings | Insured Money Market | |
|---|---|---|---|---|
| Description | Whether you're saving for a new car, a fabulous vacation or a rainy day, this will be your first step toward building your personal savings. | Unsure if interest rates will soar? Keep your money in a savings account loaded with benefits. | Get ahead with a smart choice. This savings account will help lead you to your ultimate goal. | For the savers in your family, we offer an easy way to start your money growing. |
| Minimum Opening Deposit | $100 | $500 | $250 | $100 |
| Monthly Maintenance Fee | No monthly maintenance fee if minimum balance is maintained.* | No monthly maintenance fee if minimum balance is maintained.* | No monthly maintenance fee if minimum balance is maintained.* | No monthly maintenance fee. |
| Features | $100 minimum deposit to open the account. | $500 minimum deposit to open the account. | $250 minimum deposit to open the account. | $100 minimum deposit to open the account. |
| Interest compounds monthly. | Interest compounds monthly. | Interest compounds monthly. | Interest compounds monthly. | |
| $100 minimum balance. | $100 minimum balance. | $100 minimum balance. | Easy access to your funds. | |
| You may make withdrawals at any time, up to a maximum of two withdrawals per calendar month with no item charge. | You may make one withdrawal at any time during a calendar month with no item charge. | You may make up to two withdrawals during the first five calendar days each month without an interest penalty or withdrawal fee. | You may make six debit transactions, (withdrawal, check paid, automatic transfer or payment out of this account) per statement cycle with no more than three made by check, draft, or debit card. | |
| Online Banking | Free | Free | Free | Free |
|
|
* Fee will apply when account balance falls below minimum requirement.
